How many hours until 0:01?
– hours
Hours until 0:01
–Days
--Hours
--Minutes
--Seconds
Hours until 0:01 from each hour
From the start of each hour of the day. Times after 0:01 count to 0:01 the next day.
| From | Hours until 0:01 |
|---|---|
| 12:00 AM | 0.02 hours |
| 1:00 AM | 23.02 hours |
| 2:00 AM | 22.02 hours |
| 3:00 AM | 21.02 hours |
| 4:00 AM | 20.02 hours |
| 5:00 AM | 19.02 hours |
| 6:00 AM | 18.02 hours |
| 7:00 AM | 17.02 hours |
| 8:00 AM | 16.02 hours |
| 9:00 AM | 15.02 hours |
| 10:00 AM | 14.02 hours |
| 11:00 AM | 13.02 hours |
| 12:00 PM | 12.02 hours |
| 1:00 PM | 11.02 hours |
| 2:00 PM | 10.02 hours |
| 3:00 PM | 9.02 hours |
| 4:00 PM | 8.02 hours |
| 5:00 PM | 7.02 hours |
| 6:00 PM | 6.02 hours |
| 7:00 PM | 5.02 hours |
| 8:00 PM | 4.02 hours |
| 9:00 PM | 3.02 hours |
| 10:00 PM | 2.02 hours |
| 11:00 PM | 1.02 hours |
Some facts about 0:01
| 12-hour clock | 12:01 AM |
|---|---|
| 24-hour clock | 00:01 |
| Military time | 0001 |
| Part of the day | Night |
| Minutes after midnight | 1 |
| Share of the day gone | 0.1% |
| Time left until midnight | 23 h 59 min |
Questions about 0:01
How many hours until 0:01 from midnight?
From midnight there are 0.02 hours until 0:01.
How many hours until 0:01 from noon?
From noon there are 12.02 hours until 0:01.
How do I work out the hours until 0:01?
Subtract the current time from 0:01 and divide the leftover minutes by 60. If 0:01 has passed today, add 24 hours.